Loading calculator...
Loading calculator...
Illustrative inputs, not current company data or trading recommendations. Enter cash flow available to equity investors after reinvestment and financing, and use a matching cost-of-equity discount rate. The blended weights and ±20% range are teaching assumptions, not a confidence interval. Ratio ratings depend on industry context. This model does not support loss-making or negative-equity companies.
| Metric | Current | Benchmark | Rating |
|---|---|---|---|
| P/E Ratio | 27.29 | Industry: 24.5 | Fair |
| P/B Ratio | 41.20 | Industry: 3.8 | Poor |
| PEG Ratio | 3.79 | Target: < 1.0 | Poor |
| ROE (%) | 160.14% | Target: > 15% | Excellent |
| Current Ratio | 1.01 | Target: 1.5-3.0 | Fair |
| Liabilities/Equity | 4.66 | Target: < 0.5 | Poor |
Valuation Methods:
Key Ratios: